![]() |
||
|---|---|---|
|
|
Full Resolution Images |
|
1. Click file description. |
||
All images are .jpeg-format, unless otherwise noted. |
||
| File Description | ||
| Logos | ||
| Setrab Logo | Setrab Logo (eps) | |
| Oil Coolers | ||
| STD | ![]() |
|
| STD Oil Cooler dim image | ||
| Fanpack | ||
| Fanpack dim image | ||
| Fittings | ||
| AN Oil Cooler Adapters | ![]() |
|
| PL-00 | ||
| PL-45 | ||
| PL-90 | ||
| RU-00 | ||
| RU-45 | ||
| RU-90 | ||
| S-45 | ||
| S-90 | ||
| Mounting Brackets | ||
| Mounting Brackets | ![]() |
|
| Mounting Bracket, installed detail | ||
| Mounting Bracket, side view installed | ||
| Setrab Info. | ||
| ProLine Dimensions & Applications | ||
| ProLine Weights & Capacities | ||
Setrab USA, Inc. 27B Greenscapes Court, Johnstown, OH 43031 Tel. (740)967-1726 Fax. (740)967-1749 |
||